Rugby Nations Championship
Group standings
Played / Won / Drawn / Lost / Goals For & Against / Goal Difference / Points for every team, by group. Top 2 from each group plus the 8 best 3rd-placed teams advance to the Round of 32.
Group North
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group South
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the best 3rd-placed teams ranking →
The 8 best 3rd-placed teams across all groups advance to the Round of 32.
Last updated 9/25/2026, 3:42:35 AM