FIFA World Cup 2026
Best 3rd-placed teams
The 8 highest-ranked 3rd-placed teams across the 12 groups advance to the Round of 32. Rows are ordered by Points, Goal Difference, then Goals For.
| # | Team | Grp | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR Congo | K | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 2 | Sweden | F | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 3 | Ecuador | E | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Ghana | L | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 5 | Bosnia & Herzegovina | B | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 6 | South Africa | A | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 7 | Algeria | J | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 8 | Paraguay | D | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 9 | Senegal | I | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 10 | Iran | G | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 11 | Scotland | C | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 12 | Uruguay | H | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Highlighted rows are currently in qualifying positions (top 8).
Last updated 9/25/2026, 4:40:02 AM